<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Cognition &#187; Add new tag</title>
	<atom:link href="http://www.moderncognition.com/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moderncognition.com</link>
	<description>Modernized knowledge and perception</description>
	<lastBuildDate>Tue, 13 Apr 2010 17:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Differences between various types of hemineglects</title>
		<link>http://www.moderncognition.com/2008/12/01/differences-between-various-types-of-hemineglects/</link>
		<comments>http://www.moderncognition.com/2008/12/01/differences-between-various-types-of-hemineglects/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 05:01:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[brain dysfunction]]></category>
		<category><![CDATA[brain neglects]]></category>
		<category><![CDATA[compare hemi-neglects]]></category>
		<category><![CDATA[compare hemineglects]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[hemi neglect]]></category>
		<category><![CDATA[hemineglect]]></category>
		<category><![CDATA[hemineglect differences]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[object-centered hemi-neglect]]></category>
		<category><![CDATA[object-centered hemineglect]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[stimulus-centered hemi-neglect]]></category>
		<category><![CDATA[stimulus-centered hemineglect]]></category>
		<category><![CDATA[viewer-centered hemi-neglect]]></category>
		<category><![CDATA[viewer-centered hemineglect]]></category>

		<guid isPermaLink="false">http://www.moderncognition.com/?p=29</guid>
		<description><![CDATA[For those of you interested in psychology, more specifically neuroscience, I&#8217;m going to describe the differences between viewer-centered, object-centered and stimulus-centered hemineglects. There are three different reference frames in regards to representing stimuli: viewer-centered, stimulus-centered, and object-centered. In viewer-centered representations, we consider the stimulus from the view of the individual. In other words, we are [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you interested in psychology, more specifically neuroscience, I&#8217;m going to describe the differences between viewer-centered, object-centered and stimulus-centered hemineglects.</p>
<p>There are three different reference frames in regards to representing stimuli: viewer-centered, stimulus-centered, and object-centered. In viewer-centered representations, we consider the stimulus from the view of the individual. In other words, we are looking at the entire visual field &#8211; the individual&#8217;s left and right visual fields combined. A hemineglect at this reference frame results in the individual neglecting information in one of their entire visual fields &#8211; either right or left. In an experiment by A.E. Hillis (2006), individuals were given a sheet of paper with full circles and circles with gaps in either the left or right side. They were then asked to circle all the full circles and cross out the ones with gaps. An individual with a deficit in the viewer-centered reference frame would be able to correctly circle the full circles and cross out the ones with gaps that appeared on the right side of the page, but they would pay no attention to any of the circles on the left side of the page. Stimulus-centered representation is different in that we consider the stimulus itself, regardless of where it is relative to the individual. Here, instead of considering right and left visual fields, we consider the right and left of the <em>stimulus</em>. If we consider the previous experiment, an individual with a deficit in the stimulus-centered reference frame would be able to correctly circle all of the full circles on the whole page, correctly cross out circles with a right gap on the whole page, but would incorrectly circle circles that had a gap in the left side. This shows a failure detecting left gaps in individual stimuli. Object-centered representations deal with canonical orientations of objects, regardless of the location or orientation relative to the individual. In an example, an individual with a deficit in the object-centered reference frame is presented with the stimuli ‘HORSE&#8217;. H is always processed as being to the left of ORSE regardless of its orientation (mirrored, upside down etc.), but the individual does not recognize the ‘H&#8217;.</p>
<p><strong>References</strong></p>
<hr />Hillis, A.E. (2006). Neurobiology of Unilateral Spatial Neglect. <em>Neuroscientist</em>, 12(2), 153-163.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moderncognition.com/2008/12/01/differences-between-various-types-of-hemineglects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell m1330 issue: vertical coloured bars/random restarting</title>
		<link>http://www.moderncognition.com/2008/05/12/dell-m1330-issue-vertical-coloured-barsrandom-restarting/</link>
		<comments>http://www.moderncognition.com/2008/05/12/dell-m1330-issue-vertical-coloured-barsrandom-restarting/#comments</comments>
		<pubDate>Mon, 12 May 2008 19:07:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[colored bars]]></category>
		<category><![CDATA[coloured vertical bars]]></category>
		<category><![CDATA[coloured vertical bars on startup]]></category>
		<category><![CDATA[dell problem]]></category>
		<category><![CDATA[m1330 issue]]></category>
		<category><![CDATA[m1330 problem]]></category>
		<category><![CDATA[m1330 randomly restarts]]></category>
		<category><![CDATA[m1330 restarts and shows coloured bars]]></category>
		<category><![CDATA[m1330 restarts randomly and shows colored bars]]></category>
		<category><![CDATA[m1330 shows coloured vertical bars]]></category>

		<guid isPermaLink="false">http://www.moderncognition.com/?p=22</guid>
		<description><![CDATA[If there is anyone who owns a Dell m1330 and has a problem with it randomly restarting and/or showing random coloured vertical bars on start up, you are not alone. It happened to me as well as many others. There is a thread about this problem over at Notebook Review Forum that is (currently) 30 [...]]]></description>
			<content:encoded><![CDATA[<p>If there is anyone who owns a Dell m1330 and has a problem with it randomly restarting and/or showing random coloured vertical bars on start up, you are not alone. It happened to me as well as many others. There is a thread about this problem over at Notebook Review Forum that is (currently) 30 pages long!<br />
<span id="more-22"></span>There is only one solution for this problem: a motherboard replacement. This problem seems to only occur with those that ordered their laptop with the nVidia GeForce 8400GS. This graphics card is actually a chip that comes as part of the motherboard, and the most likely explanation for the problem is that it just produces too much heat, effectively frying the motherboard.</p>
<p>Upon calling Dell about this problem they will ask you to upgrade graphics drivers, upgrade bios, do a PC Restore/factory image/OS reinstall. Trust me, NON OF IT WORKS. It did not work for anyone else with the problem and it did not work for me. Either tell Dell you know it is a hardware problem, or lie to them and tell them you already did the aforementioned. The support staff does not know any better anyways.</p>
<p>I had my motherboard replaced today and it fixed the problem. If you do not have a three year warranty I would suggest trying to get one. Apprently the latest revisision of the motherboard (A04) has not yet solved the issue. Not only that, it is likely that your board will be replaced with a refurbished A00 or A01 board, meaning that there is a good possibility that this could be a recurring problem for quite some time.</p>
<p>Regards,<br />
Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moderncognition.com/2008/05/12/dell-m1330-issue-vertical-coloured-barsrandom-restarting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
